
Skill
Technogym Skillrun
Model code DJJ-SKR
Meet the first treadmill engineered for power and cardio conditioning and offering goal-oriented, video-guided Routines and targeted athletic workouts.
Pricing is quoted per project after a free floor plan. Manufacturer warranty and lead time are confirmed in your quotation.
Specifications
Skillrun specifications
| Length | 185 cm | 73 in (from workout position) |
|---|---|
| Width | 87 cm | 34 in (from workout position) |
| Height | 168 cm | 66 in (from workout position) |
| Max user weight | 220 Kg | 485 lbs |
| Handlebar | Ergonomic handlebar for easy access |
| Incline range | -3% / 25% |
| Maximum resistance | 1700 watts @ 10.0 km / h (6.25 mph) [Max. Resistance increases with speed] |
| Power requirement | 200-240 Vac (“E” version) | 90-240 Vac (“A” version) One dedicated 20A socket each machine |
| Running surface height above ground | 32 cm | 12.6 in |
| Speed range | 0.2 - 30 km/h | 0.1 - 18.6 mph / |
Description, specifications and images © Technogym S.p.A.. Technogym is a trademark of its owner. Manufacturer's product page.