
Technogym
Technogym Group Cycle Connect
Model code D92CNE
The Group Cycle Connect bike features high power accuracy, on-the-fly adjustments, more resistance to sweat and iconic Technogym styling. All of this is packed into a compact product that comes in two color versions and fits easily into any space.
Pricing is quoted per project after a free floor plan. Manufacturer warranty and lead time are confirmed in your quotation.
Specifications
Group Cycle Connect specifications
| Length | 113.8 cm | 45 in |
|---|---|
| Width | 58.9 cm | 23 in |
| Height | 114 cm | 45 in |
| Machine weight | 67 kg | 147.7 lbs |
| Max user weight | 160 kg | 353 lbs |
| Bluetooth | Yes: for connectivity to WASP receiver, third party app and personal devices |
| Display | 5" |
| Emergency stop | Push: rubber brake pad system |
| Fast track controls | with Visual Setup |
| Frame material | Steel with sandblasting and ED process paint with two layers of powder coating |
| Guards design | Splash-proof with bi-injected gaskets |
| Handlebar | Gas assisted (F= 90N) adjustment type |
| Min max user height | 140 – 210 cm | 4.7 - 6.11 ft |
| Mywellness platform connectivity | Yes |
| Nfc rfid reader | Yes |
| Pedals | Easy accessible pedals: 33 cm (13”) from the ground |
| Power sensor calibration | Not needed |
| Q factor | 15.5 cm | 6.1 in |
| Resistance system | Magnetic:6 permanent magnets in neodymium |
| Technogym threshold power test | Yes |
| Telemetric heart rate chest strap compatibility | Bluetooth® low energy technology, ANT+ |
| Wifi | Yes: Wi-Fi IEEE 802.11 b/g/n 2.4 GHz, security: WPA/WPA2/WEP/none (open network) |
Description, specifications and images © Technogym S.p.A.. Technogym is a trademark of its owner. Manufacturer's product page.